3 beds, 1 full bath. Great investment property. Property being sold as/in. Seller makes no warranties.
| MLS # | PAPH2669382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 55 |
| Listing Provided By | NextHome Virtue Realty | Constance M Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiant |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1889 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | BELMONT |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BELMONT) | |
Price: $80,000 low | high Med: $94,900 sqft: 1,080 low | high Med: 1,566 $ / sqft: $74 low | high Med: $61 On site: 55 low | high Med: 199 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | BELMONT |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in BELMONT) | |
Price: $80,000 low | high Med: $94,900 sqft: 1,080 low | high Med: 1,566 $ / sqft: $74 low | high Med: $61 On site: 55 low | high Med: 199 | |
![]() | $75,000Philadelphia, PA 19104 |