This affordable home comes complete. Two bedrooms and two full baths. The main bath features a walk-in shower, and the other bath has a tub. There is a separate laundry area with all hook ups. Central air and upgraded kitchen appliances are also included. Built to last with all LED lighting. plus a 2 through 7-year warranty paid for by the factory. **Driveways are being redone on April 7th and the lots have been graded and seed - Outside Photos only are AI generated
| MLS # | PABU2117058 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 192 |
| Listing Provided By | ABC Home Realty, LLC | Linda Elaine Puca |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Zoning | MHP |
| Acreage | 0.15 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator |
| Exterior Features | Exterior Lighting, Gutter System, Sidewalks |
|---|---|
| Construction Materials | Modular/Manufactured |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2000 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | MORRISVILLE |
| Zip Code | 19067 |
| Area | Falls Twp (10113) |
| Community Name | PENNWOOD CROSSING |
| School District | PENNSBURY |
| Listing VS Median (in PENNWOOD CROSSING) | |
Price: $148,500 low | high Med: $140,625 sqft: 1,056 low | high Med: 1,004 $ / sqft: $141 low | high Med: $140 On site: 192 low | high Med: 117 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | MORRISVILLE |
| Zip Code | 19067 |
| Area | Falls Twp (10113) |
| Community Name | PENNWOOD CROSSING |
| School District | PENNSBURY |
| Listing VS Median (in PENNWOOD CROSSING) | |
Price: $148,500 low | high Med: $140,625 sqft: 1,056 low | high Med: 1,004 $ / sqft: $141 low | high Med: $140 On site: 192 low | high Med: 117 | |