SUPER HOT OPPORTUNITY to own a great Philly triplex rental property literally on the doorstep of LaSalle University's Business School on their West Campus, and situated at the back door of LaSalle's MAIN Campus. Triplex Twin - 3 units - total of 11 bedrooms. Historically rents have ranged from $485-600 per bedroom. At present Unit 1 and Unit 3 are occupied. The first floor has 5 beds and 2 baths; both the second and third floors feature 3 beds and 1 bath. All units feature in-unit laundry. Located in Germantown, this solid brick twin is right next to La Salle University and Central High School and a block from The Shops at LaSalle. Eat-In Kitchens w/ Granite Countertops and Recessed Lighting. Washer/Dryer in each unit. C/A throughout. HW Floors. All electric heat. All hardwired for cable. Fire Suppression System. Every Bedroom accommodates queen-sized bed. 200 Amp Service Panel for each unit. Sep Water and Electric Meters.
| MLS # | PAPH2664986 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2013 |
| Days On Site | 40 |
| Listing Provided By | Coldwell Banker Realty | Jeanne M Polizzi |
| SQ Feet | 2,742 |
|---|---|
| Basement | Y |
| Units | 3 |
| Zoning | RM1 |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Ceiling Fan(s), Sprinkler System |
| Window Features | Energy Efficient |
| Appliances | Dryer - Electric, Washer |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Security Features | Security Gate |
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 4595 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19144 |
| Area | 19144 (19144) |
| Community Name | GERMANTOWN |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in GERMANTOWN) | |
Price: $639,900 low | high Med: $112,500 sqft: 2,742 low | high Med: 1,271 $ / sqft: $233 low | high Med: $89 On site: 40 low | high Med: 77.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19144 |
| Area | 19144 (19144) |
| Community Name | GERMANTOWN |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in GERMANTOWN) | |
Price: $639,900 low | high Med: $112,500 sqft: 2,742 low | high Med: 1,271 $ / sqft: $233 low | high Med: $89 On site: 40 low | high Med: 77.5 | |