1600 SQUARE FOOT MASSIVE- 2+2 duplex, gutted to the studs and professionally redesigned for today's living!Perfect for owner occupants and/or a cash flowing investment property, this investment will be Maintenance free for years with all new electrical, plumbing, and hvac. All Plans & permits have been fully approved by the city of Philadelphia making this legal duplex an amazing investment opportunity.Strategically located between 2 broad street line trains stations and 1 block from the regional rail line with ample amount of shopping and restaurants within walking distance these units will easily lease up.Market rate rents for large 2-bedroom apartments in this area are around $1600 per month & the residents pay all of their own utilities
| MLS # | PAPH2658572 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 62 |
| Listing Provided By | Frink Realty, LLC | Wayne M. Frink |
| SQ Feet | 1,664 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | RSA3 |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2968 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19141 |
| Area | 19141 (19141) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19141) | |
Price: $330,000 low | high Med: $195,000 sqft: 1,664 low | high Med: 1,462 $ / sqft: $198 low | high Med: $136 On site: 62 low | high Med: 86 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19141 |
| Area | 19141 (19141) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19141) | |
Price: $330,000 low | high Med: $195,000 sqft: 1,664 low | high Med: 1,462 $ / sqft: $198 low | high Med: $136 On site: 62 low | high Med: 86 | |