Situated on 3.16 scenic acres in the highly desirable Wilson School District, this 4-bedroom, 2.5-bath home offers a rare opportunity to create your dream property in rural Spring Township. Surrounded by peaceful countryside, the home is ideally situated in one of the county's most sought-after locations. If you are looking for a property with room to personalize and build equity, this is the perfect buy, fix, and live opportunity. The spacious setting provides an abundance of open space for recreation or future expansion, while the home's generous footprint offers endless possibilities to reimagine the interior to fit your lifestyle. If you've been searching for privacy, acreage, and exceptional potential in a premier location, this property is not to be missed. The location is literally minutes away from dining, shopping and routes 422 and 222 for easy commutes.
| MLS # | PABK2075434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1990 |
| Days On Site | 71 |
| Listing Provided By | BHHS Homesale Realty- Reading Berks | Gary L Lando |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,304 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 3.16 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Carpet, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Walk-in Closet(s) |
| Appliances | Oven - Self Cleaning |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Stick Built |
| Foundation Details | Other |
| Lot Features | Front Yard, Rear Yard, Rural, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 7314 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19608 |
| Area | Spring Twp (10280) |
| Community Name | NONE AVAILABLE |
| School District | WILSON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $425,000 low | high Med: $335,000 sqft: 2,304 low | high Med: 1,405 $ / sqft: $184 low | high Med: $240 On site: 71 low | high Med: 26 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19608 |
| Area | Spring Twp (10280) |
| Community Name | NONE AVAILABLE |
| School District | WILSON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $425,000 low | high Med: $335,000 sqft: 2,304 low | high Med: 1,405 $ / sqft: $184 low | high Med: $240 On site: 71 low | high Med: 26 | |