New ListingExquisite 2 story in Green Valley Estates with 2 primary bedrooms one on main floor and one upstairs along with a 3rd bedroom upstairs. Office on main floor could also be a 4th bedroom. Custom built by original owners and now downsizing. Covered front porch. Over 1/3 acre corner lot in pristine condition inside and out. Professionally landscaped with paver patio with custom lighting and shed with electric. Beautiful custom kitchen with granite counters, tile floors, and stainless steel appliances. Outlet in garage for generator. Partially finished basement and quick possession possible. One year Guard Home Warranty at full price!
| MLS # | PABK2076934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2012 |
| Days On Site | 2 |
| Listing Provided By | United Real Estate Strive 212 | Ronald A Samsel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,913 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.36 |
| Property View | Garden, Lawn, Street |
| Rooms Total | 12 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
| Window Features | Bay/Bow, Double Pane Windows, Energy Efficient, Screens, Sliding, Storm, Vinyl Clad |
| Furnished | No |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
| Exterior Features | Exterior Lighting, Extensive Hardscape, Sidewalks, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding, Stone |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Corner, Front Yard, Landscaping, Level, Open, Premium, Rear Yard, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Lighted Parking, Paved Driveway |
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 9578 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | SINKING SPRING |
| Zip Code | 19608 |
| Area | Lower Heidelberg Twp (10249) |
| Community Name | GREEN VALLEY ESTAT |
| School District | WILSON |
| Listing VS Median (in GREEN VALLEY ESTAT) | |
Price: $575,000 low | high Med: $529,950 sqft: 3,913 low | high Med: 3,697 $ / sqft: $147 low | high Med: $143 On site: 2 low | high Med: 35.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | SINKING SPRING |
| Zip Code | 19608 |
| Area | Lower Heidelberg Twp (10249) |
| Community Name | GREEN VALLEY ESTAT |
| School District | WILSON |
| Listing VS Median (in GREEN VALLEY ESTAT) | |
Price: $575,000 low | high Med: $529,950 sqft: 3,913 low | high Med: 3,697 $ / sqft: $147 low | high Med: $143 On site: 2 low | high Med: 35.5 | |
![]() | $484,90012 Colorado AveReading, PA 19608 |