POCONOS setting in Franconia Twp! 1st time on the market! Come see this spectacular location with complete privacy. Unique two-story with mid century design. Renovate one room at a time as you enjoy the gorgeous pool/hot tub right when you move in! House offers 4 BRs, 3 full baths with a walk-in tub in the primary BR bath. Paved driveway with plenty of parking for pool parties. Make this your home and see why the seller is moving only after 50+ years of enjoyment!
| MLS # | PAMC2189826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1969 |
| Days On Site | 80 |
| Listing Provided By | RE/MAX 440 - Perkasie | Scott Moyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,649 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RESIDENTAIL |
| Acreage | 1.47 |
| Property View | Trees, Woods, Scenic Vista |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Wall Unit, Window Unit(s), Whole House Exhaust Ventilation |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Attic/House Fan, Bathroom - Jetted Tub, Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Exposed Beams, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Galley, Pantry, Recessed Lighting, Skylight(s), Stain/Lead Glass, Walk-in Closet(s), Window Treatments |
| Window Features | Casement, Double Pane Windows, Energy Efficient, Insulated, Screens, Skylights, Wood Frame |
| Furnished | No |
| Appliances | Built-In Range, Dishwasher, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
| Exterior Features | Chimney Cap(s), Exterior Lighting, Flood Lights, Sidewalks |
|---|---|
| Roof | Asphalt, Rubber, Shingle |
| Security Features | Smoke Detector |
| Construction Materials | Cedar, Shake Siding, T-1-11 |
| Foundation Details | Block, Concrete Perimeter |
| Lot Features | Backs to Trees, Front Yard, Landscaping, Premium, Private, Road Frontage, Rural, Side Yard(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Propane, Cable TV |
|---|
| Tax Annual Amount | 7977 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | TELFORD |
| Zip Code | 18969 |
| Area | Franconia Twp (10634) |
| Community Name | NONE AVAILABLE |
| School District | SOUDERTON AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $499,900 low | high Med: $339,900 sqft: 2,649 low | high Med: 1,480 $ / sqft: $189 low | high Med: $230 On site: 80 low | high Med: 15 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | TELFORD |
| Zip Code | 18969 |
| Area | Franconia Twp (10634) |
| Community Name | NONE AVAILABLE |
| School District | SOUDERTON AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $499,900 low | high Med: $339,900 sqft: 2,649 low | high Med: 1,480 $ / sqft: $189 low | high Med: $230 On site: 80 low | high Med: 15 | |