Welcoming all first-time homebuyers or investors to this gem, located directly off Broad Street. The layout features a straight-through design with 3 bedrooms on the second floor and 1 full bathroom upstairs. New vinyl flooring upstairs, with a fresh coat of paint throughout our ductless mini split system throughout the home, with electric baseboard heating for when it gets cold, and the property has nice marble flooring in the kitchen with the original cabinetry and an electric range. As you go to the rear of the property, you see a fenced backyard recently cleaned out. A new water heater, fresh paint, and flooring throughout. Located right near Temple University, so ideal for student housing or a rental if your investor. Moreover, if you are a first-time home buyer, this property is a great choice with strong upside. Schedule your appointment today and make this home your next!
| MLS # | PAPH2643620 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 66 |
| Listing Provided By | Cambridge Select Realty | Justin Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,224 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.02 |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Ceiling Fan(s), Dining Area |
| Window Features | Double Pane Windows |
| Furnished | No |
| Appliances | Refrigerator, Oven/Range - Electric |
| Roof | Flat |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Utilities | Other |
|---|
| Tax Annual Amount | 964 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | NICETOWN TIOGA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NICETOWN TIOGA) | |
Price: $145,000 low | high Med: $99,900 sqft: 1,224 low | high Med: 1,950 $ / sqft: $118 low | high Med: $51 On site: 66 low | high Med: 290 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | NICETOWN TIOGA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NICETOWN TIOGA) | |
Price: $145,000 low | high Med: $99,900 sqft: 1,224 low | high Med: 1,950 $ / sqft: $118 low | high Med: $51 On site: 66 low | high Med: 290 | |