Nestled in the charming community of Olde Colonial Greene, this delightful townhouse offers a perfect blend of comfort and convenience. With 1,440 square feet of thoughtfully designed living space, this recently updated, move-in ready home features three inviting bedrooms and two and a half bathrooms, ensuring ample room for relaxation and daily routines. Step inside to discover a warm and welcoming interior, freshly painted throughout and finished with attractive flooring-no carpets here-that creates a bright, clean atmosphere from top to bottom. The upper-floor laundry adds to the convenience, making chores a breeze. Out back, enjoy private views with no rear neighbors-a peaceful retreat to unwind after a long day. Located a short walk to Doylestown Boro, which offers a charming downtown filled with boutique shops, restaurants, and cultural attractions such as Fonthill, the Mercer Museum, the Michener Art Museum, and the many festivals the Borough holds. Located within a mile of walking and biking trails to Peace Valley Park/Lake Galena and the Pine Run Preserve. This townhome is not just a place to live, but a place to create lasting memories.
| MLS # | PABU2128164 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $120 |
| Status | Active-bright |
| Year | 1974 |
| Days On Site | 52 |
| Listing Provided By | Howard Hanna Real Estate Services | William Theodore Eagles Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,440 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.03 |
| Property View | Trees, Woods |
| Rooms Total | 6 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Primary Bath(s), Kitchen - Eat-In, Bathroom - Stall Shower, Bathroom - Tub Shower, Dining Area, Floor Plan - Open |
| Furnished | No |
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Washer, Dryer, Microwave |
| Exterior Features | Sidewalks |
|---|---|
| Roof | Pitched, Shingle |
| Construction Materials | Frame |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Unassigned |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | OLDE COLONIAL GREENE |
| School District | CENTRAL BUCKS |
| Elementary School | DOYLE |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in OLDE COLONIAL GREENE) | |
Price: $2,600 low | high Med: $188,825 sqft: 1,440 low | high Med: 1,961 $ / sqft: $2 low | high Med: $131 On site: 52 low | high Med: 23 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Twp (10109) |
| Community Name | OLDE COLONIAL GREENE |
| School District | CENTRAL BUCKS |
| Elementary School | DOYLE |
| High School | CENTRAL BUCKS HIGH SCHOOL WEST |
| Listing VS Median (in OLDE COLONIAL GREENE) | |
Price: $2,600 low | high Med: $188,825 sqft: 1,440 low | high Med: 1,961 $ / sqft: $2 low | high Med: $131 On site: 52 low | high Med: 23 | |