Large efficiency. Living room and bedroom combo. Large kitchen Unit is #4
| MLS # | PABU2131184 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1935 |
| Days On Site | 18 |
| Listing Provided By | Re/Max One Realty | Joanna Gouak |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,426 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Appliances | Refrigerator |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Electric Available |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | EDDINGTON PARK |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in EDDINGTON PARK) | |
Price: $1,100 low | high Med: $144,250 sqft: 3,426 low | high Med: 11,650 $ / sqft: $0 low | high Med: $62 On site: 18 low | high Med: 167 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | EDDINGTON PARK |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in EDDINGTON PARK) | |
Price: $1,100 low | high Med: $144,250 sqft: 3,426 low | high Med: 11,650 $ / sqft: $0 low | high Med: $62 On site: 18 low | high Med: 167 | |