Wide open second floor office space overlooking the canal and next door to the historic train station and Union Square complex, this high ceiling suite measures nominally 35' deep by 19' wide and is full of natural light. Kitchenette plumbing was capped in the wall and could be reinstalled. Additional contiguous space available on the second and first floors, consult listing agents for details. Consult zoning for use restrictions beyond general professional office users (no "service" style businesses allowed on the second floor per zoning).
| MLS # | PABU2116602 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1800 |
| Days On Site | 198 |
| Listing Provided By | BHHS Fox & Roach-New Hope | Stephen G Darlington |
| Zoning | RB |
|---|---|
| Acreage | 0.19 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Mixed |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | NEW HOPE |
| Zip Code | 18938 |
| Area | New Hope Boro (10127) |
| School District | NEW HOPE-SOLEBURY |
| Listing VS Median (in 18938) | |
Price: $2,950 low | high Med: $1,299,950 On site: 198 low | high Med: 46 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | NEW HOPE |
| Zip Code | 18938 |
| Area | New Hope Boro (10127) |
| School District | NEW HOPE-SOLEBURY |
| Listing VS Median (in 18938) | |
Price: $2,950 low | high Med: $1,299,950 On site: 198 low | high Med: 46 | |