Fantastic single 4-bedroom 2.5-bathroom Colonial in highly desirable Radnor Township- Wayne zip code.. Situated in beautiful "Eaton Village" with an award-winning school system. This is a rare find. Enjoy a walkable neighborhood with easy access to all major highways, schools, parks, shopping and public transit. E/f to a traditional layout LR, DR, p/r, E/I Kit, Fam-Rm to rear deck. 4 Generous 2nd floor bedrooms adequate closet space, 2 full bathrooms. Partially fin basement with walkout, access to garage and laundry. For those seeking a traditional Colonial with rear secluded landscaped yard offering privacy, walkability and Radnor schools look no further. Pets considered on a case-by-case basis. Please only serious inquiries meeting the following application requirements: 650+ credit scores, Gross monthly income 2.5+ times the asking rent, and at least 3 month's rent available at lease signing.
| MLS # | PADE2123740 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1986 |
| Days On Site | 13 |
| Listing Provided By | Howard Hanna Real Estate Services | Robert D Hughes |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.16 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Kitchen - Eat-In, Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Built-Ins, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Window Treatments, Walk-in Closet(s), Wood Floors |
| Furnished | No |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Disposal, Dryer - Electric, Icemaker, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Trees, Irregular, Partly Wooded, Rear Yard, Side Yard(s), Sloping, Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Paved Driveway |
| Utilities | Cable TV Available, Electric Available, Water Available, Sewer Available |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | WAYNE |
| Zip Code | 19087 |
| Area | Radnor Twp (10436) |
| Community Name | EATON VIL |
| School District | RADNOR TOWNSHIP |
| Listing VS Median (in EATON VIL) | |
Price: $4,295 low | high Med: $284,647 sqft: 2,240 low | high Med: 2,123 $ / sqft: $2 low | high Med: $142 On site: 13 low | high Med: 24.5 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | WAYNE |
| Zip Code | 19087 |
| Area | Radnor Twp (10436) |
| Community Name | EATON VIL |
| School District | RADNOR TOWNSHIP |
| Listing VS Median (in EATON VIL) | |
Price: $4,295 low | high Med: $284,647 sqft: 2,240 low | high Med: 2,123 $ / sqft: $2 low | high Med: $142 On site: 13 low | high Med: 24.5 | |
![]() | $564,999112 Eaton DrWayne, PA 19087 |